<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alien Art - An Outsider’s Observations on Humans and Other Species</title>
	<atom:link href="http://www.alienartworld.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.alienartworld.com</link>
	<description>A showcase of Kevin Ward&#039;s career as an illustrator and observer, and a log of further observations.</description>
	<lastBuildDate>Thu, 30 Aug 2012 04:30:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Observation # 1D7FD</title>
		<link>http://www.alienartworld.com/?p=113</link>
		<comments>http://www.alienartworld.com/?p=113#comments</comments>
		<pubDate>Thu, 30 Aug 2012 04:30:44 +0000</pubDate>
		<dc:creator>Alienart</dc:creator>
				<category><![CDATA[Alien Observations]]></category>

		<guid isPermaLink="false">http://www.alienartworld.com/?p=113</guid>
		<description><![CDATA[Humans have several coming of age rituals promoting a kind of generational pride, a feeling that each generation is unique from those that came before, but it has proven to be a false pride.  As an example, the so called &#8230; <a class="more-link" href="http://www.alienartworld.com/?p=113">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Humans have several coming of age rituals promoting a kind of generational pride, a feeling that each generation is unique from those that came before, but it has proven to be a false pride.  As an example, the so called baby boomer generation often made fun of their parents for keeping plastic covers on the living room furniture, saving the upholstered chairs and sofas for &#8220;company.&#8221;  The same generation now buys expensive plastic covers for their tablet, pad, mp3 player and telephone touch screens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alienartworld.com/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nebular Camouflage</title>
		<link>http://www.alienartworld.com/?p=107</link>
		<comments>http://www.alienartworld.com/?p=107#comments</comments>
		<pubDate>Sun, 05 Aug 2012 16:18:01 +0000</pubDate>
		<dc:creator>Alienart</dc:creator>
				<category><![CDATA[A Random Gallery of My Adventiures in the Universe]]></category>

		<guid isPermaLink="false">http://www.alienartworld.com/?p=107</guid>
		<description><![CDATA[The human cargo carrier, T.S.S. Prospect, plies its way through an uninhabited system in the interior of the Flame Nebula (NGC 2024).  These routine runs can be easily automated, but some individuals enjoy the solitude and lack of social pressures &#8230; <a class="more-link" href="http://www.alienartworld.com/?p=107">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alienartworld.com/?attachment_id=108" rel="attachment wp-att-108"><img class="aligncenter size-full wp-image-108" title="KW_Nebular Camouflage_600 width" src="http://www.alienartworld.com/wp-content/uploads/2012/08/KW_Nebular-Camouflage_600-width.jpg" alt="" width="600" height="1049" /></a></p>
<p>The human cargo carrier, <em>T.S.S. Prospect</em>, plies its way through an uninhabited system in the interior of the Flame Nebula (NGC 2024).  These routine runs can be easily automated, but some individuals enjoy the solitude and lack of social pressures the long voyages provide.  Many fine works of art, literature, music, and immersion adventures result from the lifestyles of the trampers, as they are called.</p>
<p>One cannot help wondering about the futility of camouflaging a ship with a cruising speed of 298 thousand kilometers per second.  I believe only humans would think of such a thing.  In reality the nebula rarely shows up with this much definition to the human eye.  Its brightness has been enhanced for this image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alienartworld.com/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observation # 1D78C</title>
		<link>http://www.alienartworld.com/?p=103</link>
		<comments>http://www.alienartworld.com/?p=103#comments</comments>
		<pubDate>Tue, 17 Jul 2012 01:30:03 +0000</pubDate>
		<dc:creator>Alienart</dc:creator>
				<category><![CDATA[Alien Observations]]></category>

		<guid isPermaLink="false">http://www.alienartworld.com/?p=103</guid>
		<description><![CDATA[One of the most difficult concepts to understand in western human culture is the pronoun. A pronoun works a bit like a nickname, a shortened version of a name, except that it seldom has any relation to a person&#8217;s actual &#8230; <a class="more-link" href="http://www.alienartworld.com/?p=103">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One of the most difficult concepts to understand in western human culture is the pronoun. A pronoun works a bit like a nickname, a shortened version of a name, except that it seldom has any relation to a person&#8217;s actual name.  Even more confusing is that several different people can be called the same pronoun or different pronouns depending on the situation.</p>
<p>For example, &#8220;I&#8221; is usually used by the speaker or writer to refer to herself. &#8220;You&#8221; usually refers to anyone spoken to directly other than the speaker.  &#8220;You&#8221; can be one person or more than one person depending on how many are present and what hand gestures the speaker uses.</p>
<p>Then there is &#8220;we,&#8221; the most confusing of all. &#8220;We&#8221; can mean two or more people including the speaker, without reference to how many and which people.  For instance if one couple is talking to another couple &#8220;we&#8221; can mean the couple including the speaker, or it can mean both couples depending on the topic being discussed and again which hand gestures are employed.  If royalty is speaking, &#8220;we&#8221; actually means the same as &#8220;I.&#8221; If a married couple is conversing &#8220;we&#8221; especially when followed by &#8220;need to&#8221; actually means &#8220;you.&#8221;</p>
<p>If humans understand each other at all it is miraculous.  I think it more likely they do not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alienartworld.com/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>After the Nova</title>
		<link>http://www.alienartworld.com/?p=100</link>
		<comments>http://www.alienartworld.com/?p=100#comments</comments>
		<pubDate>Sat, 14 Jul 2012 20:55:40 +0000</pubDate>
		<dc:creator>Alienart</dc:creator>
				<category><![CDATA[A Random Gallery of My Adventiures in the Universe]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[Alienart]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Kevin Ward]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://www.alienartworld.com/?p=100</guid>
		<description><![CDATA[V528 Aquilae is the remnant of what was once a giant sun &#8212; actually two suns, one giant and a smaller hotter companion. Over a thousand years ago it exploded, consuming its inner planets and its companion as well. It &#8230; <a class="more-link" href="http://www.alienartworld.com/?p=100">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alienartworld.com/?attachment_id=101" rel="attachment wp-att-101"><img class="aligncenter size-full wp-image-101" title="KW_After the Nova_1024 width" src="http://www.alienartworld.com/wp-content/uploads/2012/07/KW_After-the-Nova_1024-width.jpg" alt="" width="1024" height="1347" /></a></p>
<p>V528 Aquilae is the remnant of what was once a giant sun &#8212; actually two suns, one giant and a smaller hotter companion. Over a thousand years ago it exploded, consuming its inner planets and its companion as well. It was visible from the Earth as a &#8220;new&#8221; star in the constellation Aquila (The Eagle) in 1945.</p>
<p>Perhaps there were once inhabitants on its second world, which might have had a much higher number designation before the inner worlds evaporated into streaming plasma. Here we see the twisted and blasted remains of the world&#8217;s nickel-iron core, it&#8217;s former atmosphere, crust and mantle long ago blown into space by the nova explosion, now with a new atmosphere formed by outgassing.</p>
<p>Nestled among the grotesque iron spires lie the enigmatic bubbles of impenetrable stasis fields whose contents, if any, lie outside the ravages of time and space and cannot be probed by any known technology. Did a civilization protect part of its culture within these spheres, knowing that a nova was coming?  Did they leave this world hoping one day to return? Or are they themselves preserved within these mute stasis spheres?  We may never know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alienartworld.com/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Observation #1D780</title>
		<link>http://www.alienartworld.com/?p=97</link>
		<comments>http://www.alienartworld.com/?p=97#comments</comments>
		<pubDate>Wed, 04 Jul 2012 14:42:48 +0000</pubDate>
		<dc:creator>Alienart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alienartworld.com/?p=97</guid>
		<description><![CDATA[Two of the more obscure of human occupations is the Manager and the Supervisor, whose job it is to interrupt the other workers from completing their tasks by assigning new ones, tasks the workers were about to undertake anyway, and &#8230; <a class="more-link" href="http://www.alienartworld.com/?p=97">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Two of the more obscure of human occupations is the Manager and the Supervisor, whose job it is to interrupt the other workers from completing their tasks by assigning new ones, tasks the workers were about to undertake anyway, and then informing them later of all they have failed to complete. The Supervisor is especially puzzling in that they seem to duplicate the role of the Manager and they don&#8217;t even wear visors, or seldom do. Possibly they did in the past and the name is a holdover.</p>
<p>Due to the illogical nature of these roles, one can only assume they sprang from an as yet undiscovered religious observance, possibly a lesson in humility.  The result is more often humiliation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alienartworld.com/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Little Worlds Made Of?</title>
		<link>http://www.alienartworld.com/?p=95</link>
		<comments>http://www.alienartworld.com/?p=95#comments</comments>
		<pubDate>Wed, 04 Jul 2012 02:23:13 +0000</pubDate>
		<dc:creator>Alienart</dc:creator>
				<category><![CDATA[A Random Gallery of My Adventiures in the Universe]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[Alienart]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Kevin Ward]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://www.alienartworld.com/?p=95</guid>
		<description><![CDATA[On the pleasant turquoise globe Amfibia [23 Librae 3] a chameleomorph who is either an enhanced sentient family pet or a human shape changer &#8212; one never knows, and it is impolite to ask &#8212; steps out for a wade &#8230; <a class="more-link" href="http://www.alienartworld.com/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alienartworld.com/?attachment_id=96" rel="attachment wp-att-96"><img class="aligncenter size-full wp-image-96" title="KW_What Are Little Worlds Made Of_1024 width" src="http://www.alienartworld.com/wp-content/uploads/2012/07/KW_What-Are-Little-Worlds-Made-Of_1024-width.jpg" alt="" width="1024" height="608" /></a></p>
<p>On the pleasant turquoise globe Amfibia [23 Librae 3] a chameleomorph who is either an enhanced sentient family pet or a human shape changer &#8212; one never knows, and it is impolite to ask &#8212; steps out for a wade in a restoring stream that chuckles its way through copses of stately transparent jellyfish trees (medusozoarbors).  Though there is no breeze, the glistening spindles of spotted mandertails wave gently, trying to absorb as much as they can of the microscopic rain of organic particles drifting down from the amino acid laden clouds above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alienartworld.com/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Observation #1D77D</title>
		<link>http://www.alienartworld.com/?p=91</link>
		<comments>http://www.alienartworld.com/?p=91#comments</comments>
		<pubDate>Sun, 01 Jul 2012 20:39:47 +0000</pubDate>
		<dc:creator>Alienart</dc:creator>
				<category><![CDATA[Alien Observations]]></category>

		<guid isPermaLink="false">http://www.alienartworld.com/?p=91</guid>
		<description><![CDATA[The humans tend to use idioms that reflect their subculture or avocation.  For example, when an artist is trying say &#8220;I understand,&#8221; she&#8217;ll likely say &#8220;I see.&#8221; Musicians will tend to say, &#8220;I hear ya, man.&#8221; Managerial types say &#8220;I &#8230; <a class="more-link" href="http://www.alienartworld.com/?p=91">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The humans tend to use idioms that reflect their subculture or avocation.  For example, when an artist is trying say &#8220;I understand,&#8221; she&#8217;ll likely say &#8220;I see.&#8221; Musicians will tend to say, &#8220;I hear ya, man.&#8221;</p>
<p>Managerial types say &#8220;I gotcha!&#8221;</p>
<p>Hmm . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alienartworld.com/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Listening Valleys</title>
		<link>http://www.alienartworld.com/?p=89</link>
		<comments>http://www.alienartworld.com/?p=89#comments</comments>
		<pubDate>Sun, 01 Jul 2012 20:31:45 +0000</pubDate>
		<dc:creator>Alienart</dc:creator>
				<category><![CDATA[A Random Gallery of My Adventiures in the Universe]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[Alienart]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Kevin Ward]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://www.alienartworld.com/?p=89</guid>
		<description><![CDATA[One of the native Bifurcathuria of the planet Ph(d-d-d)reem [HR 2643 Geminorum 5] receives the first positive artificial signal from its own version of SETI, the Search for Extraterrestrial Intelligence, a series of prime numbers possibly from the dim G &#8230; <a class="more-link" href="http://www.alienartworld.com/?p=89">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alienartworld.com/?attachment_id=90" rel="attachment wp-att-90"><img class="aligncenter size-full wp-image-90" title="KW_The Listening Valleys_1024 width" src="http://www.alienartworld.com/wp-content/uploads/2012/07/KW_The-Listening-Valleys_1024-width.jpg" alt="" width="1024" height="722" /></a></p>
<p>One of the native Bifurcathuria of the planet Ph(<span style="text-decoration: underline;"><em>d-d-d</em></span>)reem [HR 2643 Geminorum 5] receives the first positive artificial signal from its own version of SETI, the Search for Extraterrestrial Intelligence, a series of prime numbers possibly from the dim G type star Sol, 63 light years distant. Luckily the signal was received and recognized as sentient in origin before the huge array of bio-engineered radio telescopes was slated to be plowed over for a more practical use of Ph(<span style="text-decoration: underline;"><em>d-d-d</em></span>)reem&#8217;s mountainous equatorial yellow zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alienartworld.com/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observation # 1D733</title>
		<link>http://www.alienartworld.com/?p=88</link>
		<comments>http://www.alienartworld.com/?p=88#comments</comments>
		<pubDate>Thu, 28 Jun 2012 01:04:31 +0000</pubDate>
		<dc:creator>Alienart</dc:creator>
				<category><![CDATA[Alien Observations]]></category>

		<guid isPermaLink="false">http://www.alienartworld.com/?p=88</guid>
		<description><![CDATA[The humans have long used audio symbols as well as visual ones, but those symbols evolve through time, often with abrupt changes of meaning.  For example, the car horn once meant, “My brakes are gone!  Get the hell out of &#8230; <a class="more-link" href="http://www.alienartworld.com/?p=88">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The humans have long used audio symbols as well as visual ones, but those symbols evolve through time, often with abrupt changes of meaning.  For example, the car horn once meant, “My brakes are gone!  Get the hell out of the way!”   In my lifetime it has evolved to mean, “You are standing too close to me and I think you are breaking in, but  everyone is ignoring me because I’ve gone off too many times.”</p>
<p>And now it has changed once again.  Now the car horn means, “Yes, I am locked,” thereby needlessly startling everyone who was raised to think of the horn as an urgent alarm, giving them a jarring rush of adrenaline whenever someone is simply locking a car door.</p>
<p>I have often wondered why this change has occurred and what is to be done today if the brakes do go out.  Some of my fellow aliens in exile have speculated that the humans can now text and tweet everyone, “Get outta the way!  My brakes gave out!” rather than relying on the horn.  Indeed, this texting ability may have precipitated the current change in the meaning of the horn’s audio symbol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alienartworld.com/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Hill We Viewed the Silence of the Valley</title>
		<link>http://www.alienartworld.com/?p=85</link>
		<comments>http://www.alienartworld.com/?p=85#comments</comments>
		<pubDate>Thu, 28 Jun 2012 00:32:36 +0000</pubDate>
		<dc:creator>Alienart</dc:creator>
				<category><![CDATA[A Random Gallery of My Adventiures in the Universe]]></category>
		<category><![CDATA[Alienart]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Kevin Ward]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://www.alienartworld.com/?p=85</guid>
		<description><![CDATA[In this panorama of one of the great plains of Sundara (a.k.a. Pi Mensae 4) a world humans settle in the remote future, a pair of grid-linked clones, Shana and Anahs, are recording their explorations for a VR travelogue while &#8230; <a class="more-link" href="http://www.alienartworld.com/?p=85">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alienartworld.com/?attachment_id=86" rel="attachment wp-att-86"><img class="aligncenter size-full wp-image-86" title="KW_The Silence of the Valley_1460 width" src="http://www.alienartworld.com/wp-content/uploads/2012/06/KW_The-Silence-of-the-Valley_1460-width.jpg" alt="" width="1460" height="800" /></a></p>
<p>In this panorama of one of the great plains of Sundara (a.k.a. Pi Mensae 4) a world humans settle in the remote future, a pair of grid-linked clones, Shana and Anahs, are recording their explorations for a VR travelogue while their faithful Omniport hovers in the background. Along with the immersive 3D environment, the recording will feature a full range of sensory experience including the warm earthy scent of the air, laden with harmless bonetree pollen, the cushioning feel of the soft yielding muscle-mountain cell colonies beneath one&#8217;s feet, and the sound of Sundara&#8217;s jet stream, far closer to the surface than that of Earth&#8217;s, like distant continuous thunder filtering it&#8217;s way down through strata of air.</p>
<p>I called this piece, &#8220;On the Hill We Viewed the Silence of the Valley.&#8221;  Let&#8217;s see if we can spot the over forties among us who know the inspiration for the piece without Googling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alienartworld.com/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
